![]() |
SPRB
|
$0.0709
* Data may be delayed
|
|
DATE12/16/2024 | NAMECharlton Ralph William III | POSITIONofficer: CHIEF MEDICAL OFFICER | ACTIONACQUIRED 31750 SHARES |
DATE12/10/2024 | NAMECharlton Ralph William III | POSITIONofficer: CHIEF MEDICAL OFFICER | ACTIONACQUIRED 106400 SHARES |
DATE12/16/2024 | NAMECharlton Ralph William III | POSITIONofficer: CHIEF MEDICAL OFFICER | ACTIONDISPOSED 11329 SHARES |
DATE12/16/2024 | NAMECharlton Ralph William III | POSITIONofficer: CHIEF MEDICAL OFFICER | ACTIONACQUIRED 26600 SHARES |
DATE12/16/2024 | NAMECharlton Ralph William III | POSITIONofficer: CHIEF MEDICAL OFFICER | ACTIONDISPOSED 9491 SHARES |
DATE12/10/2024 | NAMECharlton Ralph William III | POSITIONofficer: CHIEF MEDICAL OFFICER | ACTIONDISPOSED 37964 SHARES |
DATE12/10/2024 | NAMECharlton Ralph William III | POSITIONofficer: CHIEF MEDICAL OFFICER | ACTIONDISPOSED 106400 SHARES |
DATE12/16/2024 | NAMECharlton Ralph William III | POSITIONofficer: CHIEF MEDICAL OFFICER | ACTIONDISPOSED 26600 SHARES |
DATE12/16/2024 | NAMECharlton Ralph William III | POSITIONofficer: CHIEF MEDICAL OFFICER | ACTIONDISPOSED 31750 SHARES |
DATE12/16/2024 | NAMEGharib Samir M. | POSITIONofficer: PRESIDENT AND CFO | ACTIONACQUIRED 37250 SHARES |
DATE12/10/2024 | NAMEGharib Samir M. | POSITIONofficer: PRESIDENT AND CFO | ACTIONACQUIRED 154000 SHARES |
DATE12/16/2024 | NAMEGharib Samir M. | POSITIONofficer: PRESIDENT AND CFO | ACTIONDISPOSED 13291 SHARES |
DATE12/16/2024 | NAMEGharib Samir M. | POSITIONofficer: PRESIDENT AND CFO | ACTIONACQUIRED 38500 SHARES |
DATE12/16/2024 | NAMEGharib Samir M. | POSITIONofficer: PRESIDENT AND CFO | ACTIONDISPOSED 13737 SHARES |
DATE12/10/2024 | NAMEGharib Samir M. | POSITIONofficer: PRESIDENT AND CFO | ACTIONDISPOSED 54948 SHARES |
DATE12/10/2024 | NAMEGharib Samir M. | POSITIONofficer: PRESIDENT AND CFO | ACTIONDISPOSED 154000 SHARES |
DATE12/16/2024 | NAMEGharib Samir M. | POSITIONofficer: PRESIDENT AND CFO | ACTIONDISPOSED 38500 SHARES |
DATE12/16/2024 | NAMEGharib Samir M. | POSITIONofficer: PRESIDENT AND CFO | ACTIONDISPOSED 37250 SHARES |
DATE12/16/2024 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: CHIEF EXECUTIVE OFFICER | ACTIONACQUIRED 111000 SHARES |
DATE12/16/2024 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: CHIEF EXECUTIVE OFFICER | ACTIONDISPOSED 39605 SHARES |
DATE12/10/2024 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: CHIEF EXECUTIVE OFFICER | ACTIONACQUIRED 358800 SHARES |
DATE12/16/2024 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: CHIEF EXECUTIVE OFFICER | ACTIONACQUIRED 89700 SHARES |
DATE12/16/2024 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: CHIEF EXECUTIVE OFFICER | ACTIONDISPOSED 32005 SHARES |
DATE12/10/2024 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: CHIEF EXECUTIVE OFFICER | ACTIONDISPOSED 358800 SHARES |
DATE12/10/2024 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: CHIEF EXECUTIVE OFFICER | ACTIONDISPOSED 128020 SHARES |
DATE12/16/2024 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: CHIEF EXECUTIVE OFFICER | ACTIONDISPOSED 89700 SHARES |
DATE12/16/2024 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: CHIEF EXECUTIVE OFFICER | ACTIONDISPOSED 111000 SHARES |
DATE05/22/2024 | NAMEWays Kirk | POSITIONdirector | ACTIONACQUIRED 30000 SHARES |
DATE05/22/2024 | NAMESPIEGELMAN DANIEL K | POSITIONdirector | ACTIONACQUIRED 30000 SHARES |
DATE05/22/2024 | NAMESIMPSON CAMILLA V | POSITIONdirector | ACTIONACQUIRED 30000 SHARES |
DATE05/22/2024 | NAMEMuralidhar Bali | POSITIONdirector | ACTIONACQUIRED 30000 SHARES |
DATE05/22/2024 | NAMEGREY MICHAEL G | POSITIONdirector, officer: Executive Chairman | ACTIONACQUIRED 30000 SHARES |
DATE05/22/2024 | NAMEBarretto-Ko Percival | POSITIONdirector | ACTIONACQUIRED 30000 SHARES |
DATE05/22/2024 | NAMEAynechi Tiba | POSITIONdirector | ACTIONACQUIRED 30000 SHARES |
DATE03/21/2024 | NAMENovo Holdings A/S | POSITION10 percent owner | ACTIONDISPOSED 465021 SHARES |
DATE03/18/2024 | NAMENovo Holdings A/S | POSITION10 percent owner | ACTIONDISPOSED 842020 SHARES |
DATE03/19/2024 | NAMENovo Holdings A/S | POSITION10 percent owner | ACTIONDISPOSED 593000 SHARES |
DATE03/20/2024 | NAMENovo Holdings A/S | POSITION10 percent owner | ACTIONDISPOSED 359979 SHARES |
DATE03/14/2024 | NAMENovo Holdings A/S | POSITION10 percent owner | ACTIONDISPOSED 1912316 SHARES |
DATE03/14/2024 | NAMECharlton Ralph William III | POSITIONofficer: CHIEF MEDICAL OFFICER | ACTIONACQUIRED 106400 SHARES |
DATE03/14/2024 | NAMEGharib Samir M. | POSITIONofficer: PRESIDENT AND CFO | ACTIONACQUIRED 154000 SHARES |
DATE03/14/2024 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: CHIEF EXECUTIVE OFFICER | ACTIONACQUIRED 358800 SHARES |
DATE12/29/2023 | NAMECharlton Ralph William III | POSITIONofficer: Chief Medical Officer | ACTIONACQUIRED 9361 SHARES |
DATE12/29/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONACQUIRED 11255 SHARES |
DATE12/14/2023 | NAMECharlton Ralph William III | POSITIONofficer: Chief Medical Officer | ACTIONACQUIRED 212800 SHARES |
DATE12/15/2023 | NAMECharlton Ralph William III | POSITIONofficer: Chief Medical Officer | ACTIONDISPOSED 31750 SHARES |
DATE12/15/2023 | NAMECharlton Ralph William III | POSITIONofficer: Chief Medical Officer | ACTIONACQUIRED 31750 SHARES |
DATE12/15/2023 | NAMECharlton Ralph William III | POSITIONofficer: Chief Medical Officer | ACTIONDISPOSED 10980 SHARES |
DATE12/14/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONACQUIRED 308000 SHARES |
DATE12/15/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONACQUIRED 37250 SHARES |
DATE12/15/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONDISPOSED 12882 SHARES |
DATE12/15/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONACQUIRED 75000 SHARES |
DATE12/15/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONDISPOSED 23213 SHARES |
DATE12/15/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONDISPOSED 37250 SHARES |
DATE12/15/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONDISPOSED 75000 SHARES |
DATE12/14/2023 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: Chief Executive Officer | ACTIONACQUIRED 717600 SHARES |
DATE12/15/2023 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: Chief Executive Officer | ACTIONDISPOSED 111000 SHARES |
DATE12/15/2023 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: Chief Executive Officer | ACTIONACQUIRED 111000 SHARES |
DATE12/15/2023 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: Chief Executive Officer | ACTIONDISPOSED 38384 SHARES |
DATE11/26/2023 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: Chief Executive Officer | ACTIONACQUIRED 125000 SHARES |
DATE11/08/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONACQUIRED 75000 SHARES |
DATE06/30/2023 | NAMECharlton Ralph William III | POSITIONofficer: Chief Medical Officer | ACTIONACQUIRED 12378 SHARES |
DATE06/30/2023 | NAMESzwarcberg Javier B. | POSITIONdirector, officer: Chief Executive Officer | ACTIONACQUIRED 20000 SHARES |
DATE06/30/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONDISPOSED 75000 SHARES |
DATE06/30/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONACQUIRED 75000 SHARES |
DATE06/30/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONDISPOSED 25936 SHARES |
DATE06/30/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONACQUIRED 10484 SHARES |
DATE05/25/2023 | NAMEWays Kirk | POSITIONdirector | ACTIONACQUIRED 30000 SHARES |
DATE05/25/2023 | NAMESPIEGELMAN DANIEL K | POSITIONdirector | ACTIONACQUIRED 30000 SHARES |
DATE05/25/2023 | NAMESIMPSON CAMILLA V | POSITIONdirector | ACTIONACQUIRED 30000 SHARES |
DATE05/25/2023 | NAMEO'Donnell Niall | POSITIONdirector | ACTIONACQUIRED 30000 SHARES |
DATE05/25/2023 | NAMEMuralidhar Bali | POSITIONdirector | ACTIONACQUIRED 30000 SHARES |
DATE05/25/2023 | NAMEGREY MICHAEL G | POSITIONdirector, officer: Executive Chairman | ACTIONACQUIRED 30000 SHARES |
DATE05/25/2023 | NAMEAynechi Tiba | POSITIONdirector | ACTIONACQUIRED 30000 SHARES |
DATE05/25/2023 | NAMEBarretto-Ko Percival | POSITIONdirector | ACTIONACQUIRED 60000 SHARES |
DATE05/25/2023 | NAMEBarretto-Ko Percival | POSITIONdirector | ACTIONDISPOSED 0 SHARES |
DATE02/16/2023 | NAMEO'Donnell Niall | POSITIONdirector | ACTIONACQUIRED 630400 SHARES |
DATE02/16/2023 | NAMEO'Donnell Niall | POSITIONdirector | ACTIONACQUIRED 472800 SHARES |
DATE02/16/2023 | NAMENovo Holdings A/S | POSITION10 percent owner | ACTIONACQUIRED 2208000 SHARES |
DATE02/16/2023 | NAMENovo Holdings A/S | POSITION10 percent owner | ACTIONACQUIRED 1656000 SHARES |
DATE12/30/2022 | NAMECharlton Ralph William III | POSITIONofficer: Chief Medical Officer | ACTIONACQUIRED 12864 SHARES |
DATE12/30/2022 | NAMESzwarcberg Javier B. | POSITIONofficer: Chief Executive Officer | ACTIONACQUIRED 14705 SHARES |
DATE01/03/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONDISPOSED 37500 SHARES |
DATE01/03/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONACQUIRED 37500 SHARES |
DATE01/03/2023 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONDISPOSED 15293 SHARES |
DATE12/30/2022 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONACQUIRED 1 SHARES |
DATE12/05/2022 | NAMECharlton Ralph William III | POSITIONofficer: Chief Medical Officer | ACTIONACQUIRED 127000 SHARES |
DATE12/05/2022 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONACQUIRED 149000 SHARES |
DATE12/05/2022 | NAMESzwarcberg Javier B. | POSITIONofficer: Chief Executive Officer | ACTIONACQUIRED 444000 SHARES |
DATE12/31/2021 | NAMEGharib Samir M. | POSITIONofficer | ACTIONDISPOSED 0 SHARES |
DATE06/30/2022 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONDISPOSED 37500 SHARES |
DATE06/30/2022 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONACQUIRED 5446 SHARES |
DATE06/30/2022 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONACQUIRED 37500 SHARES |
DATE06/30/2022 | NAMEGharib Samir M. | POSITIONofficer: President & CFO | ACTIONDISPOSED 12968 SHARES |
DATE05/25/2022 | NAMEAynechi Tiba | POSITIONdirector: | ACTIONACQUIRED 22500 SHARES |
DATE05/25/2022 | NAMEO'Donnell Niall | POSITIONdirector: | ACTIONACQUIRED 22500 SHARES |
DATE05/25/2022 | NAMEMuralidhar Bali | POSITIONdirector: | ACTIONACQUIRED 22500 SHARES |
DATE05/25/2022 | NAMEMuralidhar Bali | POSITIONdirector | ACTIONACQUIRED 22500 SHARES |
DATE05/25/2022 | NAMEWays Kirk | POSITIONdirector: | ACTIONACQUIRED 20625 SHARES |
DATE05/25/2022 | NAMESPIEGELMAN DANIEL K | POSITIONdirector: | ACTIONACQUIRED 22500 SHARES |
|
Sponsored By: Benzinga 102513 People Checked This Out
How To Hit More Winning Option Trades
Dear Reader,
There's nothing worse for a new options trader than to…
Guess which option trades to enter.
Do a bunch of work and still make the wrong picks.
And end up wasting a ton of time with little to no gains.
But that doesn't have to happen to you.
Now you can join Options Starter and get 75% off.
Picked for you by Nic Chahine.
The Head of Options Trading at Benzinga.
Who has one of the best track records we know of…
Including recent winning trades like:
90% ROI on JD
511% ROI on AXP
66% ROI on BX
As a member of Options Starter you get:
2 hand-picked option trades per month
Real-time email or SMS entry & exit alerts
Plus a BONUS intro series on option trading
For up to 75% off!
Click Here To Get 75% Off Today!
|