![]() |
MURA
|
$2.64
* Data may be delayed
|
|
2024 | 2023 | 2022 | |
Symbol | MURA | MURA | MURA |
Currency | USD | USD | USD |
CIK | 0001971543 | 0001971543 | 0001971543 |
FY | FY | FY | FY |
Revenue | 0 | 0 | 0 |
Cost of Revenue | 0 | 2567000 | 1540000 |
Gross Profit | 0 | -2567000 | -1540000 |
Gross Profit Ratio | 0 | ||
Research & Development Exp. | 110666000 | 162032000 | 170069000 |
General Administrative Exp. | 27596000 | 30706000 | 25077000 |
Selling & Marketing Expenses | 0 | -667000 | 0 |
Selling General & Administrative Exp. | 27596000 | 30039000 | 25077000 |
Other Exp. | 0 | 0 | 0 |
Operating Expenses | 138262000 | 192071000 | 195146000 |
Cost & Expenses | 0 | 194638000 | 195146000 |
Interest Income | 0 | 0 | 0 |
Interest Expense | 0 | 0 | 0 |
Depreciation | 0 | 2567000 | 1540000 |
EBITA | -125002000 | -192720000 | -183383000 |
EBITA Ratio | |||
Operating Income | -138262000 | -194638000 | -195146000 |
Operating Income Ratio | |||
Total Other Income Expenses Net | 9748000 | -649000 | 10223000 |
Income Before Tax | -128514000 | -195287000 | -195146000 |
Income Before Tax Ratio | |||
Income Tax Expense | 0 | 12160000 | 4884000 |
Net Income | -128514000 | -207447000 | -200030000 |
Net Income Ratio | |||
EPS | -7.58 | -12.43 | -11.99 |
EPS Diluted | -7.58 | -12.43 | -11.99 |
Weighted Avg. Shares Out | 16954577 | 16689740 | 16688128 |
Weighted Avg. Shares Out Diluted | 16954577 | 16689740 | 16688128 |
|
Sponsored By: Benzinga 97033 People Checked This Out
How To Hit More Winning Option Trades
Dear Reader,
There's nothing worse for a new options trader than to…
Guess which option trades to enter.
Do a bunch of work and still make the wrong picks.
And end up wasting a ton of time with little to no gains.
But that doesn't have to happen to you.
Now you can join Options Starter and get 75% off.
Picked for you by Nic Chahine.
The Head of Options Trading at Benzinga.
Who has one of the best track records we know of…
Including recent winning trades like:
90% ROI on JD
511% ROI on AXP
66% ROI on BX
As a member of Options Starter you get:
2 hand-picked option trades per month
Real-time email or SMS entry & exit alerts
Plus a BONUS intro series on option trading
For up to 75% off!
Click Here To Get 75% Off Today!
|